Academic Year 2026 – 2027 (LKG to Class 9 and Class 11)
Apply Early
Last Updated: February 15, 2026
Admission Criteria
Simple Process
Visit the school or contact us via phone or email.
Parent and student interaction with school authorities.
Submission of documents and fee payment.
Higher Secondary Ready
We follow Tamil Nadu State Board Samacheer Kalvi with structured progression from foundational stages to Class 11 stream specialization.
Transparent Pricing
On mobile, swipe right to view the full fee table.
| Class | First Term | Second Term | Third Term | Additional Fees Uniform Fees |
Total Fees |
|---|---|---|---|---|---|
| LKG | ₹18,000 | ₹3,500 | ₹3,500 | ₹3,000 | ₹28,000 |
| UKG | ₹19,000 | ₹3,500 | ₹3,500 | ₹3,000 | ₹29,000 |
| Class I | ₹18,000 | ₹4,500 | ₹4,500 | — | ₹27,000 |
| Class II | ₹18,000 | ₹4,800 | ₹4,700 | — | ₹27,500 |
| Class III | ₹18,000 | ₹5,000 | ₹5,000 | — | ₹28,000 |
| Class IV | ₹18,000 | ₹5,500 | ₹5,000 | — | ₹28,500 |
| Class V | ₹18,000 | ₹5,500 | ₹5,500 | — | ₹29,000 |
| Class VI | ₹20,000 | ₹5,000 | ₹5,000 | — | ₹30,000 |
| Class VII | ₹20,000 | ₹5,500 | ₹5,500 | — | ₹31,000 |
| Class VIII | ₹20,000 | ₹6,000 | ₹6,000 | — | ₹32,000 |
| Class IX | ₹20,000 | ₹7,000 | ₹6,500 | — | ₹33,500 |
| Class X | ₹20,000 | ₹9,000 | ₹8,000 | — | ₹37,000 |
*Additional fees include activity materials and school essentials.
Admission fee ₹3,500 (one-time).
Fees for Classes XI and XII are currently not displayed. For Class XI admission-related fee details, please contact the school office.
Required for Verification
Campus Visit
Meet our faculty and experience our learning environment.
Contact School OfficeCareers
Explore current teaching opportunities on our Careers page.
View Careers